GM RPO Codes Starting With W
87 GM RPO codes that start with W. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| W0G | Parts package: Euro 2 Emissions Change. This code identifies a factory option package; its exact contents may vary by model and model year. |
| W0N | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| W0R | Primary exterior color: Imperial Blond (Holdens) (05). This code identifies the vehicle's factory-applied main exterior paint color. |
| W0V | Provisions: 45 gal LPG (Propane) Tank Mounting. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| W0Z | Wheel color: White. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| W6O | Accessory: Carrier, Hard Cargo, Roof Mounted. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| W8Q | Seat Configuration #2. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| W9L | Fuel System, 2nd Design. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| WDC | LPO accessory: White knee pads. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| WEE | Appearance package: 40th Anniversary. This code identifies a factory option package; its exact contents may vary by model and model year. |
| WGU | Seat, Up-level Rear with Storage Package. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| WI1 | All tires: 215/60R15-94H BW R/ST TL AL3 (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WJB | Door trim: vinyl, Sandstone. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| WJS | Credit Rear Window Defogger. This code identifies factory glass, window-control, or roof-opening equipment. |
| WJX | GM regional configuration: Canada K Gmsa H3G 1SC Diesel Auto Lhd. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| WKL | Computer-selected rear suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| WKT | Seat trim color: Color Dark Grey (Opel). This code identifies the factory color assigned to the seat upholstery or seat trim. |
| WLC | Center instrument panel: Charcoal Metallic Painted Insert. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| WLS | Wheels: 18 X 8.5, J, Aluminum, Design 3. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WLX | Rear axle ratio: 3.07:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| WN4 | GM regional configuration: Europe (Otm). This code identifies a market, export, regional production, or localization configuration. |
| WNE | 7.4L 8-cylinder gasoline engine, (7.4B), MFI, Performance. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| WNL | Fleet incentive program: Netversant (TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| WNT | FL package, option level 3. This code identifies a factory option package; its exact contents may vary by model and model year. |
| WNY | Steering Column Standard. This code identifies the factory steering-system configuration or related equipment. |
| WO2 | Liner Pubx, Spray on. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WO6 | Vehicle Engineering, Hold Order. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WOA | Opel interior panel trim: Inner, Special, Beige. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| WOE | All tires: 205/55R16-91H BW AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WOI | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| WON | Radio AM Stereo/FM Stereo/WX/TV, SEEK/SCAN, CD, Equalizer, Clock, ETR. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| WOR | Rear axle ratio: 5.63:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| WP0 | Seat Third Row Delete. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| WQ3 | Paint, Two-Tone (Delete). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WQ7 | Fleet sales program: (Canada) Canadian Processing Code 15. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| WR9 | Harness, Tail & Stop Lamp. This code identifies factory-installed exterior or interior lighting equipment. |
| WRO | Tires, front 225/70R19.5 H 130/128 L BW HWY Continental. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WRW | LPO accessory: Hood & liftgate decals. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| WS0 | Red Left/Red Right Whelen LED Lamp Package. This code identifies factory-installed exterior or interior lighting equipment. |
| WS8 | Wheels: 16 X 6.5, Aluminum, Sport. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WSI | Door trim: Pur, Sheffield, variant 1. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| WSM | Merchandised package: Pontiac G8 GT. This code identifies a factory option package; its exact contents may vary by model and model year. |
| WSQ | GM regional configuration: Europe (Oux). This code identifies a market, export, regional production, or localization configuration. |
| WSU | Exterior lettering: V8 Rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WSY | Gear-Speedo Driven. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WT6 | Additional equipment: Yemen. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WTL | GM production vehicle configuration: Week 17. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| WTY | 2.0L 4-cylinder gasoline engine, DI, DOHC, turbocharged, 132 kW, Variable Camshaft Phasing. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| WUE | Restraint system: Rear Seat, Shldr, Retr 3 Point (Special Equipment Option). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| WUI | Wheelbase: 141 inches/3,578 mm. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WUM | Instrument cluster color: Black, Orange Needles. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| WUQ | Steering wheel: Leather, Perforated, Matt Chrome Inlay, 3 Spokes, Sport (Do Not Use After 2009 M.Y.). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WUU | 6-speed manual transmission, F19, 3.91 1ST. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| WUY | Primary exterior color: Tiger Orange (99) Holdens. This code identifies the vehicle's factory-applied main exterior paint color. |
| WVC | Wheels: Disc, 8 Hole, 275 mm Bc Fn, Rear. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WVG | Audio system: AM/FM stereo with MP3 player and USB port. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| WVK | Rear tires: P235/75R15/N BW R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WVO | Package Package, Petrol 3.6 V6 D/CAB 4X2 Lx Auto. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| WVS | Front tires: P205/75R15-97S BW R/PE ST TL ALS (50 Psi). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WVW | Roof/top color: Medium Neutral. This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| WW0 | Headlamps, Bi-LED technology. This code identifies factory-installed exterior or interior lighting equipment. |
| WWF | Wheels: 19.5" x 6.75", steel, Black painted. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WWJ | Gauge-Voltmeter, Oil Pressure and Temperature. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WWP | Accessory: Cross Rails - Roof Rack, Removable. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| WWT | Engine, Brake Exhaust. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| WWY | Spoiler stripe. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WXA | Fleet incentive program: Motorist Insurance Companies (D/H/K/W/3Z/7L). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| WXE | Premier Confidence Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| WXI | Nameplate: 'G3'. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| WXM | Wheels: 14X6(Light Metal Alloy). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WXQ | Interior trim: Very Dark Ash Gray. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| WXW | Body Length Incr 560 mm (22 inches). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| WY0 | Sales package: Camaro SS Dual Label. This code identifies a factory option package; its exact contents may vary by model and model year. |
| WYC | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| WYG | Spare tire: 265/75R16-116H BW TL AT. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WYK | Cover Spare Wheel, Hard Plastic. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WYO | All tires: P215/70R16-100S BW ST TL ALS (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WYS | Front tires: 11.00R22.5/G 14PR BL Radial TL. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| WYW | Molding B/S Upper Bright. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WZ0 | Wheels: Rear 24.5X8.25, 10 Hole, 285.7MM Bc, Piloted Hub (Accuride 28641). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WZ4 | Accessory: Sport Pedal Kit. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| WZ8 | GM regional configuration: Europe OIN. This code identifies a market, export, regional production, or localization configuration. |
| WZD | Interior trim design: (J2). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| WZH | Theft-deterrent system, immobilization. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| WZN | Control Steering Wheel, Air Conditioning, Redundant Controls. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| WZR | Accessory: Wheel - 19 X 8.0 - J - Aluminum - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| WZV | Wheels: 15 X 6, Aluminum, 6 Flat Spokes. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.