GM RPO Codes Starting With V
38 GM RPO codes that start with V. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| V0A | All tires: P245/75R16 BW R/PE ST TL AT 109S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| V0E | Fleet incentive program: Integrity (N/U/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| V0I | Fleet incentive program: Acosta Sales, Inc. (S). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| V0M | Destination country: Aruba. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| V0Q | Spare tire: P255/55R18-104V BW TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| V0U | Net Convenience and Trunk Liner. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| V0Y | Model conversion: Flagship. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| V1B | Front tires: P245/75R16 BW R/PE ST TL AT 109S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| V24 | Antenna Fixed, Rear Spoiler, Radio. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| V2I | VIN Model Year 2014. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| V47 | Front axle. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| V5C | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| V60 | Tires, LT275/65R20 E 126/123 BF Goodrich off-road T/A KO3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| V6S | LPO accessory: Front and rear splash guards, painted body-color. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| V7C | Exterior lettering: Variant-Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| V7V | Cargo shade, retractable. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| V90 | Tire Brand Front Yokohama. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| V9E | Hook, Front Tow. This code identifies factory towing, trailer, or hitch-related equipment. |
| VC8 | Accessory-Pubx Cargo Divider - Alternate Design. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| VCI | Destination country: Nigeria. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| VCS | Fleet incentive program: Penn Line Services (W-TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| VDC | Cloth interior trim: Light OAK/MEDIUM Dark Oak. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| VFG | Accessory: Chrome Mirror Caps. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| VH8 | Wheels: 16 X 6.5, Aluminum, Polished, 6 Spokes. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| VIC | GM regional configuration: Europe ON6. This code identifies a market, export, regional production, or localization configuration. |
| VIJ | Tailgate keyed cylinder lock. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| VJ0 | Accessory: Personal Audio Link (Pal) - Level 3. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| VK9 | 1.2L 4-cylinder gasoline engine, DI, DOHC, VVT, aluminum, Gen 1, GMNA. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| VL0 | Generator, 115 Ampere. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| VM2 | Tires, rear, 225/70R19.5 F, all-season. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| VM9 | All tires: P215/70R15-97S BW R/PE ST TL AL2. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| VMY | Rear tires: P235/50R18-97H BW R/PE ST AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| VO1 | 1.7L 4-cylinder diesel engine, CRI, turbocharged-HIGH, DOHC. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| VO6 | Merchandised package: Oldsmobile Lss. This code identifies a factory option package; its exact contents may vary by model and model year. |
| VOW | All tires: P245/40R18 SL 93V BW RF3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| VRC | Accessory: Hands Free Phone Cradle - I/P Mounted. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| VTO | Fleet incentive program: Afl Telecommunications (3Z- TRK GMLSTUX). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| VWQ | Component family code: Window Rear. This code identifies factory glass, window-control, or roof-opening equipment. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.