GM RPO Codes Starting With T
21 GM RPO codes that start with T. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| T05 | Assembly plant code: Zaporozhye, Ukraine. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| T0B | Plexiglass Panel, Left-Hand, Adsco #5226-2. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| T0I | Production identification point: Control MY06 1/2 - Cadillac Introduction. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| T0T | LPO accessory: Satin Black blade spoiler. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| T17 | Fleet incentive program: Gamma Car. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| T1M | Wheels: 18" (45.7 cm) aluminum alloy with Pearl Nickel finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| T1Z | Port-installed option (PIO): Diesel Plus Vehicle Service Contract, 5 years or 200,000 miles, (Port Installed Option). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| T2D | Navigation and Bose Premium Audio Package. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| T2Q | Model conversion: Renault Truck, Long Wheelbase, High Roof, 3,900 kg. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| T3I | 1.0L 4-cylinder gasoline engine, 1BBL. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| T7F | Protector Rear Bumper. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| T8X | Wheels: 20" (50.8 cm) Gloss Black painted aluminum with Red accents. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| TGW | Equipment Canister, Gas Vapor Recovery. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| TIT | Rear axle ratio: Transaxle Final Drive 4.19. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| TIZ | Cloth interior trim: Dark Carmine (H). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| TOC | Wheels: 17" (43.2 cm) painted steel, Silver. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| TSE | Switch Motor Wiper, Thermal. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| TTY | Rear axle ratio: Transaxle Final Drive 4.29. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| TVB | Marketing region: Kenya. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| TXM | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| TZO | Value Added ASM Front Horizontal Suspension. This code identifies a factory suspension component, spring selection, or chassis calibration. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.