GM RPO Codes Starting With S
98 GM RPO codes that start with S. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| S0X | Gross vehicle weight rating: (6250 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| S2T | Manual transmission, 5-speed, New Process. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| S34 | Package 'Rally' Sport Version. This code identifies a factory option package; its exact contents may vary by model and model year. |
| S38 | 4-speed automatic transmission, HMD, 4L80-E Heavy DUTY/4L85-E. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| S4I | Veh Personalization Front & Rear Splash Guards (Color). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| S58 | Center instrument panel: Lilac Painted Insert. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| S5D | Center instrument panel: Dark Titanium, Graphic Film. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| S5H | Fleet incentive program: Leviton (B/C/G/H/N/U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| S5M | LPO accessory: Grille insert. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| S63 | Trail Boss Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| S67 | Fascia Front, Accent Color. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| S70 | 5-speed manual transmission, Suzuki, 3.65 1ST, 0.86 5TH. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| S74 | Accessory: Spoiler - Decklid - Design 2. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| S7A | Special paint, MSP Blue Goose. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| S7E | Emissions system: (Above 10,000 lb GVW). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| S7I | Component-Computer Selected, Suspension. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| S7M | Front tow hook. This code identifies factory towing, trailer, or hitch-related equipment. |
| S7Q | Convenience package: Comfort. This code identifies a factory option package; its exact contents may vary by model and model year. |
| S7U | Fleet incentive program: Commonwealth Telephone (N-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| S7Y | Front tires: P245/40ZR18-88Y BW HW4 (Emt). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| S8C | Seating, 6-passenger. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| S8G | Wheelbase: 241 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| S8K | Fleet incentive program: The Hake Group (H/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| S8P | Primary exterior color: Switch - Fx Black (415Y). This code identifies the vehicle's factory-applied main exterior paint color. |
| S8T | Leather interior trim: Light Titanium/Ebony (5) (08). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| S8X | Interior trim configuration: Leather, Level 4, Jet Black/Morello Red. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| S91 | Front tires: 8.00R19.5/F BW R/PE ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| S95 | Model conversion: Exclusive. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| S99 | Door molding: Interior Trigo Cool. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| S9D | Accessory: Brush Guard, Tubular, Chrome. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| S9H | Fleet incentive program: Eli Lilly Pharmaceuticals (B/C/J/N/S/U/V/W-TRK CK GST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| S9L | All tires: 185/65R15 SL 88H BW Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| S9S | Fleet incentive program: Union Acceptance Corporation (J/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| S9W | Security Option (Merchandising Option)(Used with Touring YP5). This code identifies a factory security, access, locking, or convenience feature. |
| SAA | Equipment Headlamps, Projection Type, Sporty. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SAT | Battery: Auxiliary, 700 cold-cranking amps/70 Amp-hr. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| SBR | Fender Deletion. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SCE | 6-speed automatic transmission, 6T45, GEN3. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| SCM | Kit Carburetor, Special for High Altitude. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SCT | Interior trim: Gray. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| SEB | Control ECM Grade Braking. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SFG | Vehicle Fuel Dedicated CNG. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| SG5 | Rear axle with a 21:1 gear ratio, 000#, Eaton 21065S, Single Speed. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| SGP | Vehicle Identification Label 1. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| SHK | 1.6L 4-cylinder engine, (1.6-6), TBI. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| SIJ | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SIX | Fleet sales program: Schwans (U.S.). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| SK2 | All tires: P215/65R15/N WS1 R/PE ST TL AL2. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| SKV | Exterior lettering: "Damas V". This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SLI | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SM1 | Sales package: 427 Convertible. This code identifies a factory option package; its exact contents may vary by model and model year. |
| SN1 | Sensor Indicator Front Radar Park Assist, with Virtual Bumper. This code identifies a factory driver-assistance or safety feature. |
| SNZ | Cloth interior trim: Medium Wheat (D) (03). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| SOI | Destination country: Cote D'Ivoire. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SOS | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SP1 | Jack and tool kit: Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SPG | Seat Passenger Front Bkt, Low Back, Self Contained Air Suspension. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SPU | Theft-deterrent system, immobilization. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SQL | Wheels: 18" (45.7 cm) Split 5-Spoke alloy with Diamond Cut/Deep Space Gray finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| SQZ | LPO accessory: Black grille. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| SR9 | LPO accessory: Z06 badge in Edge Red. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| SRD | Bumper, rear, AEV. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| SRP | Interior trim: Shale/Tuxedo Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| SSD | Exterior mirrors: Left and Right, Remote Control, Manual Folding, Turn Sig Ind, Color. This code identifies the factory mirror type, position, adjustment, or included functions. |
| SST | Fleet incentive program: Mitchell Energy & Development (TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| STG | All tires: P245/50R19 Xl 104W BW AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| STQ | Convenience Package with Bucket Seats. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| STV | Fuel tank: 25 gallon, Plastic. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| SUC | Automatic transmission, /Man 5 Speed, Alfa Romeo, 3.545 1ST, 0.919 5THSELESPEED. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| SUK | GM regional configuration: Europe OJC. This code identifies a market, export, regional production, or localization configuration. |
| SUS | flex-fuel engine: (GAS/ALC), 4 Cyl, 1.4L, SFI, L4, SOHC. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| SVF | Police Pursuit Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| SVX | 2007 OEM Engine Physical ID 7LT & Production Number 12591877. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| SW8 | Seat trim color: Brownstone. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| SWH | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SWL | Speaker System, Rear, Dual. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| SWR | Local market configuration: Package Gamma 1.7DTI Base (Utility). This code identifies a factory option package; its exact contents may vary by model and model year. |
| SWX | Computer-selected suspension component package. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SX1 | Third Position Prop Hanger, Angle 95.75, Height a. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SX5 | Battery: 60AH. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| SX9 | Primary exterior color: Royal Blue. This code identifies the vehicle's factory-applied main exterior paint color. |
| SXE | GM regional configuration: Europe (Oxo). This code identifies a market, export, regional production, or localization configuration. |
| SXI | Destination country: Croatia. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SXN | Trailer Provisions Wiring Harness. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| SXS | Leather interior trim: Tuxedo Blue (00) (2). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| SXX | Rear seat: 40/20/40 tri-folding. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| SY1 | 1.4L 4-cylinder engine, SOHC, MPI. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| SY5 | Fleet incentive program: Rcn (J TRK-CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| SY9 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| SYD | Wheels: 17" (43.2) Gloss Black painted aluminum wheels with Red accents. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| SYH | Special Equipment Option paint color: White 3. This code identifies a factory exterior paint color or finish. |
| SYL | Taillamps Color Red. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SYP | Cover, Rear Compt Tonneau, Rear Compt, Color Matched. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| SYY | Accessory: Wheel - 19 X 8.5 - J - Front & 20 X 10.0 - J - Rear - Aluminum - Design 4. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| SZ2 | Brake Adjuster Rear Slack, Eaton Manual. This code identifies the factory brake-system configuration or related braking equipment. |
| SZ6 | Fleet incentive program: International Paper Co (U/W-TRK CKGML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| SZU | Model conversion: Campaign 95/1. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| SZY | Tape, Accent Stripe. This code identifies a factory paint, stripe, or exterior appearance treatment. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.