GM RPO Codes Starting With Q
68 GM RPO codes that start with Q. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| Q03 | Rear compartment lid lock control: Remote control MANUAL RELEASE. This code identifies a factory security, access, locking, or convenience feature. |
| Q0A | Kit Exhaust Diesel. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| Q0O | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Q0U | Front tires: P235/75R15-105S BW R/PE ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| Q0Y | Window: Fixed, Rear Door. This code identifies factory glass, window-control, or roof-opening equipment. |
| Q1F | GM regional configuration: Europe OE0. This code identifies a market, export, regional production, or localization configuration. |
| Q1T | 2012 OEM Engine Physical ID Azm & Production Number 12634328. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| Q2Z | Lamp System Driving, Long Range. This code identifies factory-installed exterior or interior lighting equipment. |
| Q37 | Lock control: Entry Remote Entry, Low Power, Start. This code identifies a factory security, access, locking, or convenience feature. |
| Q3K | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Q4E | Interior trim: Cocoa/Shale. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| Q4O | Door trim: Mesh Fabric. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| Q4W | Component family code: Marking. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| Q51 | AM/FM stereo: SEEK/SCAN, Multi Disc Dvdc, Hard Drive, Navigation. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| Q5E | Plate Inscription Type "E-1". This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| Q5M | Deflector, Water, S/D (Export). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| Q69 | GM regional configuration: Europe (Orc). This code identifies a market, export, regional production, or localization configuration. |
| Q6H | Parts package: L100 Special. This code identifies a factory option package; its exact contents may vary by model and model year. |
| Q7K | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| Q9E | Direct sales program: Delco. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| QAK | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| QEI | Knob Air Ventilation, Chrome. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| QGU | Control Sales (GM Drive-Trim Suffix) Trim Change Index 9. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| QIG | Ship-through processing: Produced in Wentzville and shipped to Knapheide Truck Equipment, Wentzville, MO, then back to Wentzville Assembly for final shipment. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| QJ7 | Nameplate, Matiz. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| QK0 | Provisions: Passive Security System. This code identifies a factory security, access, locking, or convenience feature. |
| QKM | Sales package: Eco. This code identifies a factory option package; its exact contents may vary by model and model year. |
| QL2 | 1.9L 4-cylinder diesel engine, Cri, SOHC, turbocharged, Reducedoutput. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| QLQ | Gross vehicle weight rating (GVWR): 7000 lb (3175 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| QN6 | Mud Flaps, Front. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| QOC | Seat trim color: Color Grey (Opel). This code identifies the factory color assigned to the seat upholstery or seat trim. |
| QOK | Primary exterior color: Macaw Blue Metallic (765U). This code identifies the vehicle's factory-applied main exterior paint color. |
| QOQ | Interior ornamentation: I/P, Silver. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| QOW | VAA/COMPONENT Rel Rear Seat Third Row. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| QP0 | Exterior molding color: Medium Amethyst. This code identifies the factory color, finish, or type of the listed molding. |
| QP7 | Battery: 66 Ah, Low Maintenance. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| QPQ | GM regional configuration: Europe OI5. This code identifies a market, export, regional production, or localization configuration. |
| QQ2 | Destination country: New Herbides. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| QR6 | Primary exterior color: Ice White (G). This code identifies the vehicle's factory-applied main exterior paint color. |
| QRN | Accessory: Headphones, Noise Canceling. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| QS3 | Tires, 235/40R18 all-season, run-flat. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| QSO | Ornamentation Emblem, "GMC". This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| QT1 | GM regional configuration: Europe OU3. This code identifies a market, export, regional production, or localization configuration. |
| QTS | Bonus Value Package B. This code identifies a factory option package; its exact contents may vary by model and model year. |
| QU4 | Primary exterior color: Specular Silver. This code identifies the vehicle's factory-applied main exterior paint color. |
| QU9 | Rear tires: P265/70R16 WOL R/PE ST TL AL2 111S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| QUQ | OnStar Vehicle Insights - 1 year of Service. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| QUY | Air Compressor, 9.5 Cfm, Water Cooled. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| QV2 | Front seat: BUCKET, LOW BACK, passenger & DRIVER reclining, 4-way adjustable, LUMBAR with HEAT. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| QV6 | Rear axle ratio: Transaxle Final Drive 3.95. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| QVE | Rear axle with a 5.857:1 gear ratio, 5,000 kg. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| QVP | Switch, Engine Start, Push Button. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| QVY | Fleet program: Hawaii Daily Rental Incentive, No Charge, Option Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| QW5 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| QWK | LPO accessory: LT2 engine cover in Edge Red. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| QWS | Radio CCR600. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| QX0 | Secondary exterior color: Exterior. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| QX7 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| QXE | Additional equipment: C.I.S. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| QXW | Door Manual, Sliding, Right-Hand. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| QY1 | GM regional configuration: Europe OHT. This code identifies a market, export, regional production, or localization configuration. |
| QYE | Provisions: Left Hand Fuel Fill System. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| QYL | LPO accessory: Wheels, 22" Grazen Metallic with faux CTIS, (dealer-installed). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| QYV | Fuel tank: 13 gal, Single. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| QZ8 | Local market configuration: Package 1.8 Irmscher (H/BACK). This code identifies a factory option package; its exact contents may vary by model and model year. |
| QZE | Lock control: Entry Remote Entry Passive. This code identifies a factory security, access, locking, or convenience feature. |
| QZL | LPO accessory: Assist steps, Chrome, 5" rectangular. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| QZX | LPO accessory: 22" (55.9 cm) 7-spoke alloy wheels with Silver finish. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.