GM RPO Codes Starting With M
98 GM RPO codes that start with M. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| M0B | LPO accessory: 22" (55.9 cm) High gloss black aluminum wheels with machined accents. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| M0F | Discount Dealer Allowance, Administrative. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M0K | 2.4L 4-cylinder gasoline engine, MFI, SOHC, E85, Bra. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| M0O | 1.6L 4-cylinder gasoline engine, MFI, DOHC, Reduced Output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| M0S | Production identification point: Control - Pipe Cat Deletion. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| M0W | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| M1H | Gross vehicle weight rating: (14800 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| M1P | Joint Universal, Main, 1550/155N Series. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M1T | 4.75L 4-cylinder diesel engine, DI, Ohc, 104 kW, turbocharged, Intercooled, Isuzu, (Euro 3 Emission). This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| M1Y | Decal Package Body Side Accent. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| M2E | Instrument panel trim: Saddle Olive Ash. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| M2J | Instrument panel trim: Interior, Japan Paint. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| M2N | Sales Incentive North Gate. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| M2T | 6-speed automatic transmission, Allison, 3500 Evs. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| M2Y | Cruise Control Automatic, Adaptive with STOP/GO, Speed Governor. This code identifies a factory driver-assistance or safety feature. |
| M3O | Toggle Switch for Work Light, provides additional wire for utility light. This code identifies factory-installed exterior or interior lighting equipment. |
| M3S | Cloth interior trim: Onyx. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| M4D | Suspension, Front 3175 kg Tapered Leaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| M4Q | Primary exterior color: Torch Red (GMDAT). This code identifies the vehicle's factory-applied main exterior paint color. |
| M4V | Cruise Control Automatic, Adaptive with STOP/GO. This code identifies a factory driver-assistance or safety feature. |
| M5O | Assembly plant code: Spring Hill, Tenn, USA. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| M8I | Color Combination Exterior, Astral Silver/Kaizen Silver Metallic. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M9D | Destination country: Mozambique. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M9H | Head restraint: Front Seat, Cloth Covered, Open Section. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| M9T | Fleet incentive program: Schuck & Sons Construction Company (TRK CK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MBO | Wheels: 19 X 8 Aluminium Bright. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MDU | Fleet sales program: (Canada) Canadian Processing Code 34. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MEA | Headlamp Function LED, High Beam (Do Not Use After 09 Maj Programs, Use Hdl&Hdl Control&Vcs Family as Needed). This code identifies factory-installed exterior or interior lighting equipment. |
| MEF | Fleet incentive program: Emmis Communications (H/J/U/W-TRK CKGJMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MEN | Rear axle ratio: Transaxle Final Drive 3.65. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| MEV | Cloth interior trim: Medium Adriatic Blue (H) (94). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MFO | Spare tire: 8.75R16.5/E BL R/PE ST TL Highway (9590755). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| MGC | Wheels: 19" (48.3 cm) premium painted alloy with Pearl Nickel finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MGJ | Lock control: Entry Remote Entry Passive. This code identifies a factory security, access, locking, or convenience feature. |
| MGV | Decal Package Fender Stripe, Black. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MHQ | Roof Sun, Glass, Sliding, Electric, Transparent Glass Fixed. This code identifies factory glass, window-control, or roof-opening equipment. |
| MIC | Wheels: 17 X 8.5, Aluminum, Uplevel. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MIH | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MIL | Accessory: Decal, Engine Cover. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| MIP | All tires: 185/65R15-88H BW R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| MIV | Interior ornamentation: Dr Pocket, Inner Lining, Right Side. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| MJF | Hybrid Propulsion Electric, Parallel-Phv, 6 kW Continous Power 110V/2400W Otlt. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| MJJ | Restraint system: Rear Seat, Shldr, Retr 3 Point - Delete (Special Equipment Option). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| MJQ | Sales package: Pacific. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MJV | Sales package: Commercial Tradesman. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MJZ | Option group selection package 5. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MKL | Arm Rest, Front Seat, Driver. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| MKQ | Fleet sales program: Metro Leasing GO#F7109. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MKX | 6-speed manual transmission, Getrag, 85MM, 3.57 1ST. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| MLE | Spare tire: Compact, T125/70R16. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| MLO | U-Joint, Inter Axle, Spicer 1610 Series. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| MLZ | Primary exterior color: LT Antelope Metallic (94). This code identifies the vehicle's factory-applied main exterior paint color. |
| MMD | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MMJ | Engineering Year 2022. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MMO | Completely knocked down (CKD) assembly option: #51 Canexpo CKD Ve-20. This code identifies a market, export, regional production, or localization configuration. |
| MMS | Ship-through processing: For Orders with (CGN) Spray-on Bedliner, Produced in Flint Assembly and shipped to Knapheide Truck Equipment, Flint, MI and returned to Flint Assembly for shipping to final destination. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| MMW | Cap Trans Cont Lever, Knob, Black Withcolored Ring. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MN1 | Interior stitching color: Charcoal Gray. This code identifies the factory decorative stitching or piping color. |
| MNV | Trailer Provisions Dealer Installed. This code identifies factory towing, trailer, or hitch-related equipment. |
| MO0 | Accessory: Wheel Flares. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| MO4 | Recorder Vehicle Performance. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MOA | Primary exterior color: Exterior, Dark Shadow Metallic -1 (626D). This code identifies the vehicle's factory-applied main exterior paint color. |
| MOH | Outside Rear View Mirror, Wideloop, White, with 6.5'X6' Convex. This code identifies the factory mirror type, position, adjustment, or included functions. |
| MOQ | 4.3L V6 gasoline engine, Gen 5, SIDI, VVT, OHV, E85 Max, aluminum. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| MPF | Cruise Control Automatic - Delete. This code identifies a factory driver-assistance or safety feature. |
| MPX | Opel interior panel trim: Inner, Boras. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| MQ1 | Primary exterior color: Special Override. This code identifies the vehicle's factory-applied main exterior paint color. |
| MQ9 | Display Head Up, Color. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| MQJ | Accessory: Shifter - Short Throw. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| MQP | Hands-free Power LIftgate Package. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| MQU | Display, 30" diagonal LCD screen. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| MQY | Emissions system: California, ULEV50. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MRF | Equipment Japan (CKD). This code identifies a market, export, regional production, or localization configuration. |
| MRO | Sales package: Wrecker. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MRU | Leather interior trim: Very Dark Pewter Withlt Gray. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MSN | Parts package: Gmb Models Mechanical Improvement Variant 2. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MST | Direct sales program: Delphi Interior & Lightning, Confidential #2. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MSX | Port-installed option (PIO): Gas Vehicle Service Contract, 5 years or 150,000 miles, (Port Installed Option). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| MT4 | Secondary exterior color: Exterior, Light Plum Metallic. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| MUA | 2010 OEM Engine Physical ID Ays & Production Number 98051455. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| MUE | Package Frontera 'Off Road'. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MUI | GM regional configuration: Europe OU0. This code identifies a market, export, regional production, or localization configuration. |
| MUN | Special Equipment Option paint color: Blue 26. This code identifies a factory exterior paint color or finish. |
| MVG | Floor covering color: Flame Red. This code identifies the factory floor covering, carpet, or floor-mat color and material. |
| MVK | Exterior ornamentation: Body Side Molding (Black). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| MVQ | Destination country: Fiji. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MVV | Exterior color: Imperial Blue. This code identifies a factory exterior paint color or finish. |
| MVZ | Cloth interior trim: Very Dark Pewter. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MWI | Exterior ornamentation: Door Name Plate. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| MXX | Exhaust Dual, Round, Chrome, Visible. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| MYI | GM regional configuration: Europe OB7. This code identifies a market, export, regional production, or localization configuration. |
| MYR | Fleet sales program: (Canada) Canadian Processing Code 23. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MYW | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MZG | Wheels: 14X6.5(Cast Aluminum). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MZM | Sales control item: 66. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| MZQ | Equipment Sheet Metal, Rear Side. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MZV | Ship-through processing: Produced in Silao, Mexico and shipped to Auto Truck Ft. Worth, TX. Returned to Arlington Assembly for shipping to final destination. This code identifies a market, export, regional production, or localization configuration. |
| MZZ | Label Mercury Disposal Notification. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.