GM RPO Codes Starting With 4
181 GM RPO codes that start with 4. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 400 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 40C | Direct sales program: Rover. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 40H | Leather interior trim: Mocha Pearl (4) (94). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 40O | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 410 | Leather interior trim: LT Beige. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 41B | Head restraint: Front Seat, UP/DOWN, FORE/AFT Adjustment, Fold Ing Pass. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 41F | 2012 OEM Engine Physical ID Chs & Production Number 94672724. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 41M | Control, Active Brake Ver. 2. This code identifies the factory brake-system configuration or related braking equipment. |
| 41V | Trim Leather, Deluxe, Variant 1. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 41Z | Rear axle ratio: Transaxle Final Drive 3.75. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 429 | Wheels: 20" (50.8 cm) machined aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 42O | GM regional configuration: Europe (Oqa). This code identifies a market, export, regional production, or localization configuration. |
| 42V | 5-speed manual transmission, Isuzu, 300MM, 4.99 1ST, .728 5TH, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 42Z | Fleet incentive program: Rite Hite Holding (H/N/W-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 435 | Processing (Government Orders). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 43F | Rear axle ratio: Tranaxle Final Drive 2.44. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 43O | AM/FM stereo: Cassette, ETR. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 440 | 1.2L 4-cylinder gasoline engine, MFI, DOHC, 51 kW. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 446 | Exterior Decor Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 44E | Radio Equipment USB Connector (Line in). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 44K | Fleet incentive program: Adolph Coors (B/G/H/J/K/N/U/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 44P | Component family code: Interior Trim. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 44W | 1.0L 4-cylinder gasoline engine, TBI, Ohc. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 450 | Fleet sales program: Brazil GO# K9019 Thru K9025. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 454 | Door panel trim color: Dark Indian Red (Opel). This code identifies the factory color or finish used on the interior door panels. |
| 458 | Video Display Dual Headrest DVD Entertainment System. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 45E | Spare tire: P235/75R16-109S WOL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 45J | Warranty Manual German - Renault. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 45O | Label Recommended Lubricant - Variant 1. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 45Z | 6.0L 8-cylinder gasoline engine, SFI, Livc, Dod, aluminum, GM. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 464 | Audio system: Chevrolet Infotainment 3 system, 8" diagonal color touchscreen. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 468 | Inspection Application Dd Form 250, for cm Bids. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 46E | All tires: 205/55R16 SL 91V BW HW4. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 46I | Interior trim: Anthracite Black (97). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 46N | Component Rear Left-Hand Computer Selected Sups (8GT). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 46R | Heater, Rear Compartment. This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| 46W | Control GME Local (8). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 470 | Seat trim: Front ST Cloth - Eclipse/Rear ST Vinyl - Companion. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 476 | Rail Pubx Bed, Gray. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 47J | 2.0L 4-cylinder diesel engine, CRI, DOHC, turbocharged, 110 kW. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 47O | Wheels: 19 X 8.5 Front & 19 X 9.5 Rear, Aluminum, Chromed (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 47X | Leather interior trim: Very Dark Sapphire. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 485 | Tires Rear, LT255/70R22.5 H BW HWY Continental. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 48G | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 48O | Appearance package: Chrome Exterior, O/S Door Handles, Luggage Carrier. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 48V | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 48Z | Rear Cross Traffic Braking. This code identifies a factory driver-assistance or safety feature. |
| 496 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 49F | G78 X 15 White Stripe Tire. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 49M | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 49V | 1.7L 4-cylinder diesel engine, CRI, turbocharged, DOHC. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 49Z | Spotlamps, left and right-hand pillar mounted, LED. This code identifies factory-installed exterior or interior lighting equipment. |
| 4AO | Model conversion: Sport, Elegance. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| 4BV | Exterior lettering: 'LS'. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4CP | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4DE | Provision Options Trans Temp Gauge. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4DY | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4EA | Wheels: Full-size steel spare, 17" (43.2 cm) with Black finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4F5 | Interior trim design: (Pj). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4FS | Primary exterior color: Iceberg Mica & Black II (08). This code identifies the vehicle's factory-applied main exterior paint color. |
| 4G1 | 6.0L V8 engine, (6.0N), MFI, Iron, High Output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4G8 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4GN | Fleet incentive program: D.I. Supply, Inc (B/J/N/U/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4H0 | Parts package: Canada Spring Specialty. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4HB | Computer-selected rear suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4HG | Payload Reduced. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 4I0 | Primary exterior color: Antigua Bay Mica (05) (Opel). This code identifies the vehicle's factory-applied main exterior paint color. |
| 4I4 | Lock, Side Door Electric (Key Activated). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 4I8 | 4.5L 8-cylinder diesel engine, DI, turbocharged. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4IG | Equipment Wiring Harness, Radio Telematic Features Substitute Option without Phone. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4IL | AM/FM stereo: SEEK/SCAN, Auto Rev Cass, Clock, ETR (Special Equipment Option). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4IR | Headlamps, Halogen. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4IW | 3-speed manual transmission, 76MM, 3.5O Ratio. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4J0 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4J6 | Fleet incentive program: Safeco Insurance (W/3Z/7L -TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4JB | Spare wheel: 18 X 4.5, B, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4JV | Secondary exterior color: Light Gold. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 4K9 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4KI | Cluster, Instrument (Oil, Coolant Temperature, Voltmeter, Indicators). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4KX | Interior trim configuration: #43. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4L3 | Front Tire Brand Sieberling. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4L7 | Fleet incentive program: Kroger Company (N/U/W-TRK GML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4LI | Lamp License, Rear Compt, SAE. This code identifies factory-installed exterior or interior lighting equipment. |
| 4LO | Wheels: Rear Generic Aluminum, 10 Hole, 11.25 Bc Bs, Disc. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4LV | Accessory: Exterior Trim Kit. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4M2 | Appearance package: J4U Package - Pontiac Spring Special. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4M6 | Seats, heated driver and front passenger. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4MC | Interior ornamentation: I/P, Air Nozzle, Liszt Black High Gloss. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 4MN | Exterior mirrors: Left remote control, right MAN control, BREAKAWAY, PAINTED. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 4MT | Destination country: Jamaica. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4N1 | Local market configuration: 'Poms ID' for FIJI/BRUNEI/embassy Vehicles. This code identifies a market, export, regional production, or localization configuration. |
| 4N5 | Special Equipment Option paint color: Flame Red. This code identifies a factory exterior paint color or finish. |
| 4N9 | LPO accessory: 18" (45.7 cm) 5-spoke gloss Black aluminum wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4NH | Generator 150 amp and 220 amp, Dual. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4NP | Wheels: 17 X 9, Aluminum, Polished Speedline Wheel. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4O2 | Cruise Control, Automatic. This code identifies a factory driver-assistance or safety feature. |
| 4O6 | 6-speed manual transmission, Borg Warner, 85MM, 2.97 1ST, 1.44 3RD. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4OA | Exterior color: Saturn Blue. This code identifies a factory exterior paint color or finish. |
| 4OE | Interior ornamentation: Super. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 4OI | Antenna Roof, Radio, GPS, Phone, S Band XM. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4OM | 3.0L V6 gasoline engine, SFI, Ohc, Opel. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4OQ | Powertrain option: Mwm 6.07, 4.2L, 148 Gross hp, @ 3,000 rpm. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4OV | Accessory: Interior Trim - Steering Wheel Inserts. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4OZ | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4P3 | Market Brand International Truck. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4P7 | Fleet sales program: Consumers Power Co., GO#A5409. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4PI | Handle: ASSIST, passenger. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4PQ | Adjuster, Seat, Power, Driver Memory (Includes Mirror). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4Q2 | GM regional configuration: Europe OCC. This code identifies a market, export, regional production, or localization configuration. |
| 4Q6 | GM regional configuration: Europe OJR. This code identifies a market, export, regional production, or localization configuration. |
| 4QA | Cloth interior trim: Medium Sage (C). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4QE | Front-seat restraint: 3 Point, Manual. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4QI | Exterior mirrors: Left and right, remote control, electric, FOLDING, CHROME. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 4QM | Adjuster, Seat, 2-Way Power, Driver. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4QQ | Door panel trim color: Brownstone Tipped. This code identifies the factory color or finish used on the interior door panels. |
| 4QV | Gross vehicle weight rating (GVWR): 5180 lb (2350 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 4R0 | Window: Power Operated, Passenger, Express Down. This code identifies factory glass, window-control, or roof-opening equipment. |
| 4R4 | Port-installed option (PIO): Engine Oil Pan Heater with Receptacle. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4R8 | Fleet sales program: Gulfstream GO# P9104. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4RM | Completely knocked down (CKD) assembly option: #39 Colombia. This code identifies a market, export, regional production, or localization configuration. |
| 4RT | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4S2 | Primary exterior color: Silver Plum. This code identifies the vehicle's factory-applied main exterior paint color. |
| 4S6 | Harness Instrument Panel Wiring #45. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 4SI | Accessory: Decal Package - Design 6. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4SM | Emissions, Canister. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4SR | Head-Up Display. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4SX | Key Unit, Ryder, Common Keys. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4T1 | South Africa regional configuration: Delta Motors (Ejx). This code identifies a market, export, regional production, or localization configuration. |
| 4T5 | Rear axle ratio: 5.57:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 4T9 | Fleet incentive program: Covenant CARE/PHARMACY Support Services (TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4TK | Mud Flaps Front & Rear, Formed. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4TZ | Wheels: 20" & 22.5', Cast, Rear. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4U3 | Additional equipment: Eritrea. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4U7 | Mount Roof, Sign, Taxi, Version 2. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4UB | Exterior mirrors: Left remote control right DIRECT control, FOLDING, PAINTED. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 4UF | Tires, 225/55R18 all-season, blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4UJ | Cluster Inst, Black Withthin Chrome Rings. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4UN | Local market configuration: CD Tuner Vdo CD441XED Remote Disply-2SPK&2TWEETERS. This code identifies a market, export, regional production, or localization configuration. |
| 4UR | Gross vehicle weight rating: 15,500 lb. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 4UW | Leather interior trim: Medium Neutral II, (3) (96). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4V0 | Lock control: Side door. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 4V4 | Scottsdale/Slx Decor. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4V8 | GM regional configuration: Europe OP2. This code identifies a market, export, regional production, or localization configuration. |
| 4VD | Brake system: Power, Front Disc 18+' & Rear Disc 17', ABS. This code identifies the factory brake-system configuration or related braking equipment. |
| 4VI | Fleet incentive program: Multimedia Games, Inc (TRK MLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4VO | Interior trim configuration: Vinyl, Level 1, Jet Black/Caramel Tan. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4VS | Lighting, interior spectrum. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4VX | Decals and Stripes. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4W1 | Child restraint provisions: Rear Seat, Anchorage, Reinforced. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4W5 | Control GM of Canada Fleet NO. 3. This code identifies a market, export, regional production, or localization configuration. |
| 4W9 | Accessory: DVD Player System, RSE Seatback, Dual. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4WD | Chassis Sequence Delivery, Grummen-Olson, Sturgis. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4WI | Secondary exterior color: Generic White. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 4WM | Trim Leather, Deluxe. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4WQ | Interior trim: Jet Black/Inferno Orange. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4WV | Fleet incentive program: National Welders Supply Company (U/W-TRK CKMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4WZ | Fleet incentive program: Installed Building Products (H/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4X3 | Headlamp Function LED, LOW/HIGH Beam (Do Not Use After 09 Maj Prgrms, Use Hdl&Hdl Control&Vcs Fam as Needed). This code identifies factory-installed exterior or interior lighting equipment. |
| 4X7 | Wheels: 19 X 7, Aluminum, Machined. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4XC | 5-speed manual transmission, Opel, F23, 5T45MI. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4XG | Appearance package: Sierra Professional. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 4XK | Fleet incentive program: Weatherford Enterra (C/H/K/W-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4XP | Interior trim combination, Driftwood. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4XV | All tires: 225/55R17-97W BW R/ST TL Highway (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4XZ | Primary exterior color: Onyx Black. This code identifies the vehicle's factory-applied main exterior paint color. |
| 4Y3 | Sales control item: 150. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| 4Y7 | All tires: P215/60R16 SL 94S BW ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4YB | Accessory: Trailer Hitch - Removable. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4YF | Lock, Side Cargo & Rear Door. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 4YJ | 1.4L 4-cylinder engine, Alcohol,, 2BBL, Bra. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4YN | Handling charge: ft Wayne ASM to Cardinal Automotive, Pontiac, Mi and Return to Flint ASM. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 4YR | Front tires: P205/75R15/N RWL R/PE ST TL ALS (9591671). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4YX | Leather interior trim: Cobalt Red (2) (7). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4Z4 | Wheels: 19 X 8, J, Aluminum, Design 4. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4Z9 | Battery: LBN1, Flooded Lead Acid, 12V, 50AH, 375 Cca. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 4ZD | Sunshade, Windshield, with Pockets. This code identifies factory glass, window-control, or roof-opening equipment. |
| 4ZH | Seat trim: cloth, Bravo. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4ZL | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4ZP | Gear Speedo Driven (D1Q). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4ZU | Package, Spring Special. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4ZY | Cluster Inst, Speedo, miles. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
Meanings vary by model, year, and GM division — your VIN's build sheet is the definitive list.